Loading...

Team:

Pitchers

Name Throws Height Weight YOB
 Manny Acosta  R 6-4 170 1981
 Jeff Bennett  R 6-3 200 1980
 Blaine Boyer  R 6-3 215 1981
 Buddy Carlyle  R 6-3 185 1977
 Jairo Cuevas  R 6-2 217 1984
 Tom Glavine  L 6-0 205 1966
 Mike Gonzalez  L 6-2 215 1978
 Mike Hampton  L 5-10 195 1972
 Tim Hudson  R 6-1 170 1975
 Chuck James  L 6-0 170 1981
 Jair Jurrjens  R 6-1 160 1986
 Anthony Lerew  R 6-3 220 1982
 Charlie Morton  R 6-4 190 1983
 Peter Moylan  R 6-2 200 1978
 Will Ohman  L 6-2 205 1977
 Chris Resop  R 6-3 215 1982
 Jo-Jo Reyes  L 6-2 230 1984
 Jeff Ridgway  L 6-3 210 1980
 Royce Ring  L 6-0 220 1980
 Zach Schreiber  R 6-1 205 1982
 John Smoltz  R 6-3 220 1967
 Rafael Soriano  R 6-1 220 1979
 Phil Stockman  R 6-8 250 1980
 Tyler Yates  R 6-4 240 1977

Catchers

Name T/B Height Weight YOB
 Brian McCann  R/L 6-3 210 1984
 Brayan Pena  R/S 5-11 210 1982
 Clint Sammons  R/R 6-0 200 1983

Infielders

Name T/B Height Weight YOB
 Yunel Escobar  R/R 6-2 200 1982
 Omar Infante  R/R 6-0 180 1981
 Kelly Johnson  R/L 6-1 205 1982
 Chipper Jones  R/S 6-4 210 1972
 Martin Prado  R/R 6-1 190 1983
 Mark Teixeira  R/S 6-3 220 1980
 Scott Thorman  L/R 6-3 235 1982

Outfielders

Name T/B Height Weight YOB
 Josh Anderson  R/L 6-2 195 1982
 Gregor Blanco  L/L 5-11 170 1983
 Matt Diaz  R/R 6-1 205 1978
 Jeff Francoeur  R/R 6-4 220 1984
 Brandon Jones  R/L 6-1 210 1983
 Mark Kotsay  L/L 6-0 205 1975

Note: To propose a new trade/move, simply click on New Proposal in the sport menu above.

Hot Proposals/Comments

Currently, there are no Hot proposals for the Atlanta Braves.

Recent Proposals/Comments

Currently, there are no Recent proposals for the Atlanta Braves.