Loading...

Team:

Offense

Name Pos Height Weight YOB
 J.J. Arrington  RB 5-9 218 1983
 Troy Bienemann  TE 6-5 242 1983
 Anquan Boldin  WR 6-1 223 1980
 Steve Breaston  WR 6-0 193 1983
 Elton Brown  G 6-5 340 1982
 Levi Brown  T 6-5 323 1984
 Tim Castille  FB 5-11 234 1984
 Larry Fitzgerald  WR 6-3 226 1983
 Mike Gandy  T 6-4 310 1979
 Tim Hasselbeck  QB 6-1 214 1978
 Edgerrin James  RB 6-0 220 1978
 Al Johnson  C 6-5 311 1979
 Bryant Johnson  WR 6-3 216 1981
 Deuce Lutui  G 6-4 338 1983
 Sean Morey  WR 5-11 200 1976
 Ben Patrick  TE 6-3 252 1984
 Leonard Pope  TE 6-8 265 1983
 Tim Rattay  QB 6-0 200 1977
 Jamaica Rector  WR 5-10 183 1981
 Lyle Sendlein  C 6-3 305 1984
 Marcel Shipp  RB 5-11 232 1978
 Terrelle Smith  RB 6-0 246 1978
 Jerheme Urban  WR 6-3 212 1980
 Keydrick Vincent  G 6-5 325 1978
 Kurt Warner  QB 6-2 222 1971
 Reggie Wells  T 6-4 318 1980

Defense

Name Pos Height Weight YOB
 Michael Adams  CB 5-8 181 1985
 Rodney Bailey  DE 6-3 305 1979
 Monty Beisel  LB 6-3 240 1978
 Darryl Blackstock  LB 6-3 240 1983
 Alan Branch  DT 6-5 334 1984
 Ralph Brown  DB 5-10 185 1978
 Oliver Celestin  DB 6-0 207 1981
 Chris Cooper  DE 6-5 285 1977
 Karlos Dansby  LB 6-4 240 1981
 Darnell Dockett  DT 6-4 290 1981
 Aaron Francisco  DB 6-2 212 1983
 Gerald Hayes  LB 6-1 253 1980
 Nathan Hodel  LS 6-2 242 1977
 Terrence Holt  DB 6-2 208 1980
 Roderick Hood  DB 5-11 196 1981
 Brandon Johnson  LB 6-5 232 1983
 Bhawoh Jue  DB 6-0 200 1979
 Ross Kolodziej  DE 6-3 292 1978
 Calvin Pace  LB 6-4 272 1980
 Antrel Rolle  CB 6-0 208 1982
 Bo Schobel  DE 6-5 264 1981
 Antonio Smith  DE 6-4 280 1981
 Joe Tafoya  DE 6-4 265 1978
 Matt Ware  DB 6-2 210 1982
 Gabe Watson  DT 6-4 340 1983

Special Teams

Name Pos Height Weight YOB
 Mitch Berger  P 6-4 228 1972
 Neil Rackers  K 6-1 212 1976

Note: To propose a new trade/move, simply click on New Proposal in the sport menu above.

Hot Proposals/Comments

Currently, there are no Hot proposals for the Arizona Cardinals.

Recent Proposals/Comments

Currently, there are no Recent proposals for the Arizona Cardinals.