Loading...

Team:

Offense

Name Pos Height Weight YOB
 Flozell Adams  T 6-7 340 1975
 Miles Austin  WR 6-3 215 1984
 Marion Barber  RB 6-0 220 1983
 Joe Berger  G 6-5 305 1982
 Marc Colombo  T 6-8 315 1978
 Patrick Crayton  WR 6-0 205 1979
 Tony Curtis  TE 6-5 265 1983
 Leonard Davis  T 6-6 354 1978
 Anthony Fasano  TE 6-4 265 1984
 Doug Free  T 6-6 306 1984
 Terry Glenn  WR 5-11 195 1974
 Andre Gurode  C 6-4 316 1978
 Oliver Hoyte  FB 6-3 252 1984
 Sam Hurd  WR 6-2 195 1985
 Brad Johnson  QB 6-5 238 1968
 Julius Jones  RB 5-10 208 1981
 Kyle Kosier  G 6-5 294 1978
 James Marten  T 6-7 303 1984
 Pat McQuistan  T 6-6 311 1983
 Terrell Owens  WR 6-3 218 1973
 Cory Procter  G 6-4 297 1982
 Tony Romo  QB 6-2 225 1980
 Isaiah Stanback  WR 6-2 208 1984
 Tyson Thompson  RB 6-1 225 1981
 Jason Witten  TE 6-5 265 1982

Defense

Name Pos Height Weight YOB
 Akin Ayodele  LB 6-2 240 1979
 Remi Ayodele  NT 6-2 300 1983
 Stephen Bowen  DE 6-5 303 1984
 Courtney Brown  CB 6-1 203 1984
 Kevin Burnett  LB 6-3 227 1982
 Chris Canty  DE 6-7 300 1982
 Bobby Carpenter  LB 6-2 248 1983
 Keith Davis  FS 5-11 207 1978
 Greg Ellis  LB 6-6 265 1975
 Ken Hamlin  DB 6-2 206 1981
 Jason Hatcher  DE 6-6 298 1982
 Anthony Henry  CB 6-1 205 1976
 Bradie James  LB 6-2 239 1981
 Tank Johnson  DT 6-3 300 1981
 Nate Jones  DB 5-10 183 1982
 L.P. LaDouceur  LS 6-4 251 1981
 Terence Newman  CB 5-11 181 1978
 Evan Oglesby  DB 5-10 185 1981
 Jay Ratliff  DE 6-4 298 1981
 Jacques Reeves  DB 5-11 188 1982
 Justin Rogers  LB 6-4 250 1983
 Marcus Spears   DE 6-4 305 1983
 Anthony Spencer  DE 6-3 257 1984
 DeMarcus Ware  LB 6-4 252 1982
 Pat Watkins  FS 6-5 208 1982
 Roy Williams  SS 6-0 225 1980

Special Teams

Name Pos Height Weight YOB
 Nick Folk  K 6-1 222 1984
 Mat McBriar  P 6-1 223 1979

Note: To propose a new trade/move, simply click on New Proposal in the sport menu above.

Hot Proposals/Comments

Currently, there are no Hot proposals for the Dallas Cowboys.

Recent Proposals/Comments

Currently, there are no Recent proposals for the Dallas Cowboys.