Loading...

Team:

Offense

Name Pos Height Weight YOB
 Andy Alleman  G 6-4 302 1983
 Drew Brees  QB 6-0 209 1979
 Jammal Brown  T 6-6 313 1981
 Reggie Bush  RB 6-0 203 1985
 Jermon Bushrod  T 6-5 315 1984
 Marques Colston  WR 6-4 231 1983
 Terrance Copper  WR 6-0 207 1982
 Jahri Evans  G 6-4 318 1983
 Jeff Faine  C 6-3 291 1981
 Ronnie Ghent  TE 6-2 253 1980
 Jonathan Goodwin  G 6-3 318 1978
 Devery Henderson  WR 5-11 200 1982
 Kevin Houser  FB 6-2 252 1977
 Eric Johnson  TE 6-3 252 1979
 Mike Karney  FB 5-11 258 1981
 Jamie Martin  QB 6-2 205 1970
 Robert Meachem  WR 6-2 214 1984
 Billy Miller  TE 6-3 252 1977
 Lance Moore  WR 5-9 177 1983
 Jamar Nesbit  G 6-4 328 1976
 David Patten  WR 5-10 190 1974
 Aaron Stecker  RB 5-10 213 1975
 Jonathan Stinchcomb  T 6-5 315 1979
 Zach Strief  T 6-7 349 1983
 Pierre Thomas  RB 5-11 210 1984

Defense

Name Pos Height Weight YOB
 Jay Bellamy  DB 5-11 200 1972
 McKinley Boykin  DT 6-1 289 1983
 Josh Bullocks  FS 6-1 207 1983
 Kendrick Clancy  NT 6-1 305 1978
 Josh Cooper  DE 6-3 265 1980
 Jason Craft  DB 5-10 187 1976
 Jason David  DB 5-8 180 1982
 Troy Evans  LB 6-3 238 1977
 Scott Fujita  LB 6-5 250 1979
 Charles Grant  DE 6-3 290 1978
 Roman Harper  SS 6-1 200 1982
 Kevin Kaesviharn  DB 6-1 196 1976
 Antwan Lake  DE 6-4 308 1979
 Matt McCoy  LB 5-11 230 1982
 Mike McKenzie  CB 6-0 194 1976
 Marvin Mitchell  LB 6-3 249 1984
 Chris Reis  DB 6-1 215 1983
 Scott Shanle  LB 6-2 245 1979
 Brian Simmons  LB 6-3 244 1975
 Mark Simoneau  LB 6-0 245 1977
 Will Smith  DE 6-3 282 1981
 Fred Thomas  CB 5-9 185 1973
 Hollis Thomas  NT 6-0 306 1974
 Renaldo Wynn  DE 6-3 296 1974
 Brian Young  DT 6-2 298 1977
 Usama Young  CB 6-0 194 1985

Special Teams

Name Pos Height Weight YOB
 Olindo Mare  K 5-11 190 1973
 Steven Weatherford  P 6-3 215 1982

Note: To propose a new trade/move, simply click on New Proposal in the sport menu above.

Hot Proposals/Comments

Currently, there are no Hot proposals for the New Orleans Saints.

Recent Proposals/Comments

Currently, there are no Recent proposals for the New Orleans Saints.